Unofficial GCS Point Standings
As of 8/22/2009
NOVICE STOCK
Total Feature Race
Place Car # Driver Points Average Count Wins Top 5 Top 10
1 72 Kevin Dillard 615 36.18 17 0 11 17
2 17 Daniel Mullens 588 36.75 16 0 13 16
3 1 Shawn Clay 460 35.38 13 6 10 12
4 69 Shannon Gotcher 441 33.92 13 0 3 13
5 15 Buck Spears 418 32.15 13 4 9 11
6 7 Craig Barnes 394 35.82 11 1 6 11
7 07 Zach Doty 392 35.64 11 1 4 11
8 98 Chris O'Bier 379 37.90 10 1 10 10
9 88 Dale Young 280 28.00 10 2 2 8
10 78 Stephanie Wright 268 26.80 10 0 1 8
11 777 Stan Brasuell 236 26.22 9 0 2 6
12 77 Kyle Gotcher 234 33.43 7 0 2 6
13 39 Mark Dixon 208 34.67 6 0 1 6
14 36 James Anderson 139 23.17 6 0 2 4
15 4 Patrick Powers 75 18.75 4 0 2 2
16 157 Brad Cruise 40 13.33 3 1 1 1
17 5 Ryan Harris 36 12.00 3 0 1 1
18 107 Matt Rollen 34 11.33 3 0 0 1
19 81 Josh Turner 32 10.67 3 0 0 1
20 0 Mark Clark 32 16.00 2 0 0 1
IMCA SportMod
Total Feature Race
Place Car # Driver Points Average Count Wins Top 5 Top 10
1 355 Cary Stephens 626 36.8 17 7 14 15
2 99 Matt Winnett 611 35.9 17 2 13 15
3 110 John Hunt 538 31.6 17 0 3 10
4 8 Buddy Harrison 527 31.0 17 2 5 10
5 7 David Price 522 30.7 17 3 6 10
6 66 Randy Hart 515 30.3 17 0 3 9
7 47 Brian Parks 511 31.9 16 0 5 11
8 41 James Craig 476 28.0 17 0 1 6
9 51 Jeremy Henry 456 28.5 16 0 3 10
10 2 Chance Whitworth 374 28.8 13 0 1 5
11 1 Kyle Whitworth 363 30.3 12 0 4 7
12 926 Chad Jones 306 30.6 10 1 2 6
13 46 Dusty Parks 303 25.3 12 0 4 6
14 56 Jason Gomez 281 25.5 11 0 1 4
15 14 Anthony O'Hanlon 258 32.3 8 0 3 4
16 5 Danny Caldwell 233 29.1 8 0 1 5
17 23 Ron Hessel 200 25.0 8 1 2 3
18 03 Treven Geter 199 24.9 8 0 2 4
19 25 Shane Hartline 184 20.4 9 0 1 2
20 125 Damon Morris 181 30.2 6 0 2 3
21 77 Garth Glidwell 169 21.1 8 0 0 1
22 02 Brian Short 156 19.5 8 0 0 1
23 45 Floyd Lewis 154 19.3 8 0 0 2
24 86 Chris Earnhart 129 21.5 6 0 0 0
25 187 JD Earnhart 120 20.0 6 0 0 0
26 31 Don Tomlinson 100 20.0 5 0 1 2
27 43 Josh Landers 96 24.0 4 0 1 2
28 43 Rooster Young 87 17.4 5 0 0 0
29 20 Ronnie Welborn 70 17.5 4 0 1 2
30 13 Keith Nottingham 65 13.0 5 0 0 0
31 88 Bill Earnhart 64 16.0 4 0 0 1
32 723 Justin White 57 14.3 4 0 1 1
33 57 Brian Moser 52 17.3 3 0 0 0
34 63 Donnie Miller 51 17.0 3 0 0 0
35 1 Kevin Meade 44 14.7 3 0 0 0
36 123 Jimmy Day 35 11.7 3 0 0 1
37 777 David Gould 34 11.3 3 0 0 1
38 60 William Gould 32 10.7 3 0 0 1
39 32 Mitchell Clements 27 9.0 3 0 0 0
40 251 Roy Petty 26 8.7 3 0 0 0
41 37 Matt Henderson 24 8.0 3 0 0 0
42 4 Bo Day 23 7.7 3 0 0 0
43 721 Gary Betty 21 7.0 3 0 0 0
44 17 Rusty Holland 20 6.7 3 0 0 0
Mini Stock
Total Feature Race
Place Car # Driver Points Average Count Wins Top 5 Top 10
1 15 Brad Dudley 620 38.8 16 7 14 16
2 1 Traci Dillard 568 35.5 16 0 9 16
3 8 Montreal Linzy 409 31.5 13 0 2 12
4 88 Brayden Phillips 389 35.4 11 0 5 11
5 01 Dillon Landers 362 32.9 11 1 7 10
6 11 Trenton Raney 317 35.2 9 0 4 9
7 29 Zach Crawford 311 38.9 8 4 8 8
8 17 Tyler Plum 307 34.1 9 3 7 8
9 7 Jarred Marquez 280 35.0 8 0 3 8
10 115 Jennifer Perez 253 31.6 8 0 4 7
11 82 Shawn Williams 146 29.2 5 0 3 4
12 19 Tyler Danner 135 27.0 5 0 0 4
13 07 Austin Fincher 99 24.8 4 0 1 3
14 94 Brook Cooper 76 25.3 3 0 2 2
15 3 Don Yeargan 75 25.0 3 0 2 2
16 10 Randy Reed 68 22.7 3 0 0 2
17 93 Chris Miller 39 19.5 2 0 1 1
18 61 Kelly Welborn 39 19.5 2 0 1 1
19 2 Zac Syder 38 19.0 2 0 1 1
20 101 Shelby Williams 38 38.0 1 0 1 1
21 98 Will Garrison 37 18.5 2 0 1 1
22 45 Weston Ayers 36 36.0 1 0 1 1
23 97 Delani Landers 34 34.0 1 0 0 1
24 28 Hunter Garrison 31 15.5 2 0 0 1
Hot Stock
Total Feature Race
Place Car # Driver Points Average Count Wins Top 5 Top 10
1 0 Shane Thomas 589 34.6 17 2 10 14
2 00 Michael Pyle 547 32.2 17 3 6 8
3 963 Justin Reynolds 530 33.1 16 0 4 13
4 71 Josh Haliburton 520 32.5 16 1 11 12
5 82 Jimmie Williams 470 31.3 15 1 6 10
6 8 Ashley Harrison 469 29.3 16 0 2 11
7 63 Landon Mitchell 467 31.1 15 1 7 8
8 2 Shawn Marquez 341 31.0 11 0 1 7
9 37 Gregg Hill 315 28.6 11 0 1 5
10 719 John Morris 312 28.4 11 0 4 8
11 77 David Carter 277 25.2 11 0 0 5
12 7 Josh Skipworth 274 27.4 10 2 2 4
13 51 Trevor Raney 266 26.6 10 1 4 4
14 44 Chris Parks 251 25.1 10 0 1 4
15 000 Michael Jay 238 26.4 9 0 0 3
16 17 Tad Defrange 237 33.9 7 0 1 6
17 67 Ed Marquez 198 22.0 9 0 0 2
18 55 Brandon Edgil 160 22.9 7 1 1 2
19 4 Dennis Rogers 140 8.8 16 2 10 14
20 95 Danny Rasor 134 26.8 5 1 2 3
21 81 Jerry Smith 127 21.2 6 0 1 3
22 813 Ethan Smith 119 19.8 6 0 0 1
23 02 Marcus Maroney 119 23.8 5 0 0 2
24 89 Kelly Williams 113 22.6 5 0 3 3
25 90 Brian Sethaler 104 20.8 5 0 1 3
26 821 Shelby Williams 72 24.0 3 1 1 2
27 10 Chris Rains 57 19.0 3 0 0 0
28 94 Ronnie Hunnell 50 12.5 4 0 0 0
29 70 Mitch Rains 36 12.0 3 0 1 1
30 16 Josh Purser 32 10.7 3 0 0 1
31 13 Robbie Cummins 29 9.7 3 0 0 0
32 66 Rusty Cartwright 29 9.7 3 0 0 0
33 26 Steve Phillips 26 8.7 3 0 0 0
34 166 Kirk Lemons 26 8.7 3 0 0 0
35 11 Isaac Flowers 25 8.3 3 0 0 0
36 96 Dennis Smith 24 8.0 3 0 0 0
37 1 Kevin Myers 22 7.3 3 0 0 0
38 18 Steve Williams 0 0.0 2 0 0 0
Late Model
Total Feature Race
Place Car # Driver Points Average Count Wins Top 5 Top 10
1 1 Shane Marquez 628 39.3 16 10 16 16
2 2 Shawn Marquez 505 38.8 13 2 13 13
3 44 Eddie Doggett 192 38.4 5 1 5 5
6 355 Cary Stephens 79 39.5 2 1 2 2
4 157 Blaine Shives 40 40.0 1 1 1 1
5 46 Michael Greenway 39 39.0 1 0 1 1
7 94 Teddy Duckworth 39 39.0 1 0 1 1
8 3 Tommy Harrell 38 38.0 1 0 1 1
9 5 Rocky Ayers 37 37.0 1 0 1 1
12 20 Nathan Sexton 37 37.0 1 0 1 1
10 25 Donnie Ship 35 35.0 1 0 0 1
11 15 Jared Webb 34 34.0 1 0 0 1
IMCA Modified
Total Feature Race
Place Car # Driver Points Average Count Wins Top 5 Top 10
1 19 BJ Baze 608 35.8 17 3 11 15
2 99 Chad Cox 571 33.6 17 2 9 12
3 91 Scot Raney 552 32.5 17 2 5 13
4 75 Rusty Belcher 533 31.4 17 0 5 11
5 714 Josh Landers 525 30.9 17 1 9 11
6 81 Jonathan Hammer 416 27.7 15 0 0 4
7 24 David McKay 407 33.9 12 1 8 9
8 0 Mark Marr 404 26.9 15 0 0 4
9 27 Robbie Daniels 401 33.4 12 1 7 9
10 68 Brandon Watson 368 30.7 12 2 5 8
11 21 Joe Gomez 364 30.3 12 1 1 6
12 00 Bubba Long 285 25.9 11 0 2 7
13 12 Roy Capps 282 28.2 10 1 2 5
14 118 Benny Ames 269 22.4 12 0 1 3
15 151 Scott Fincher 268 24.4 11 0 0 4
16 190 Shawn Stephenson 216 30.9 7 0 1 4
17 127 Jason Hartline 209 23.2 9 0 1 2
18 60 William Gould 205 25.6 8 1 4 4
19 67 Alex Bailey 191 27.3 7 0 0 1
20 114 Shannon Hartline 186 23.3 8 0 0 4
21 43 David Smith 175 25.0 7 1 2 4
22 14 Anthony O'Hanlon 173 21.6 8 0 1 4
23 5 Ricky Hayes 150 21.4 7 0 0 2
24 70 Billy Lantrip 101 33.7 3 0 1 2
25 16 Russell Taylor 98 16.3 6 0 0 0
26 18 Daniel Wyatt 95 15.8 6 0 0 0
27 7 Donovan Waw 90 18.0 5 0 1 2
28 41 Randy Calhoun 83 20.8 4 0 0 0
29 116 Danny Burns Jr 70 14.0 5 0 0 0
30 34 Gene Skelton 63 12.6 5 0 0 0
31 61 Michael Ables 62 15.5 4 0 0 1
32 53 Harvey Gomez 62 15.5 4 0 0 1
33 135 Richard Griffin 60 20.0 3 0 1 1
34 747 Cameron Wilson 60 20.0 3 0 0 1
35 1 Chris Capps 58 14.5 4 0 0 1
36 161 Danny Burns Sr 54 18.0 3 0 0 0
37 199 Chris Watkins 49 12.3 4 0 0 0
38 571 Blaine Shives 39 13.0 3 0 1 1
39 78 Rodney White 38 12.7 3 0 1 1
40 858 Eugene Stephens 37 12.3 3 0 1 1
41 211 Kevin Delashaw 31 10.3 3 0 0 1
42 17 Andrew Smith 30 7.5 4 0 0 1
43 08 James Dozelak 29 9.7 3 0 0 0
44 2 Ross Malone 29 9.7 3 0 0 0
45 271 Allen Juelch 29 9.7 3 0 0 0
46 751 Rusty Trevatham 28 9.3 3 0 0 0
47 322 Martin Poole 27 9.0 3 0 0 0
48 58 Frank Hardy Jr. 27 9.0 3 0 0 0
49 55 Bubba Weger 26 8.7 3 0 0 0
50 44 Derrick Watson 25 8.3 3 0 0 0
51 194 Caleb Shown 24 8.0 3 0 0 0
52 28 Matt Deavers 23 7.7 3 0 0 0
53 51 Rocky Ayers 23 7.7 3 0 0 0